The Computer Science and Engineering is the stream of the theoretical foundation of information and computation and of practical techniques for their implementation and application in Computer Systems.The Department commenced in 2009 offering B.Tech Degree in Computer Science and Engineering with an intake of 60 students. The Department has well qualified and dedicated staff in all major areas of the discipline along with trained technical non-teaching staffs. The Course is designed to equip students with a solid and thorough understanding of the fundamental and core subject of Computer Engineering.The computer labs provide excellent working environment with Pentium based terminals on Windows and Linux platforms.
Our Vision
To excel as a hub of knowledge and innovation in computer science and engineering, empowering students and researchers to develop cutting-edge technologies and contribute to the socio-economic growth of the nation and the world through excellence in teaching, learning, and research within a dynamic and inclusive environment
Our Mission
To empower students with strong technical knowledge and skills in computer science and engineering through:
- M1: Innovative teaching and research that address global challenges.
- M2: Development of critical thinking and problem-solving abilities for real-world applications.
- M3: Fostering a collaborative environment to contribute to national and global socioeconomic development.
Program Educational Outcomes (PEO's)
Solve Real-World Problems with Innovation:
Graduates will apply their technical knowledge to design, develop, and implement innovative solutions for real-world challenges in diverse industries.
Engage in Lifelong Learning and Professional Development:
Graduates will actively persue continuous learning and stay updated with emerging technologies, ensuring they remain adaptable and competitive in the fast-evolving field of computer science.
Contribute to Societal and Economic Development:
Graduates will use their expertise to create impactful technologies that contribute to the socio-economic growth of society and the world, while adhering to ethical standards in their professional work.
Program Specific Outcomes
| PSOs | Statements |
|---|---|
| PSO1 | Able to apply fundamental principles of computation, science, and engineering to develop and analyse algorithms, organise data, and computing systems to solve complex problems in software and hardware domains. |
| PSO2 | Demonstrate proficiency in utilizing current software development methodologies, programming languages, and tools to create scalable and efficient applications, adhering to industry standards. |
| PSO3 | Capable of applying knowledge of cutting-edge technologies, such as artificial intelligence, Machine learning, data science, cloud computing, and the Internet of Things (IoT).Modern network technologies to develop innovative solutions for contemporary challenges across multiple sectors. |
Faculty Members
Mr. Vishnukumar S
Associate Professor & HOD
Mrs. Jamuna R
Assistant Professor
Mrs. Renjini Rani K S
Associate Professor
Mrs. Nisha AM
Assistant Professor
Mrs. Akhila M
Assistant Professor
Mrs.Saaji S J
Assistant Professor
Mrs.Padma Priya S Babu
Assistant Professor
Mrs.Sarika B.C.
Assistant Professor
Technical Staff Members
Praveen A.S
System Admin
Mrs.Swapna G.S
Instructor II
Mr.Ringle.
Lab staff
Innovations by the Faculty in Teaching and Learning
The Electronics & Communication Engineering faculty strives to improve teaching and learning experiences through new techniques. These are clearly stated in both our Department Records and on the Institute website. The faculty's innovations in teaching and learning are outlined as follows.
| Sl. No. | Name of the faculty | Name of course | Innovative method | Topic | Download link |
|---|---|---|---|---|---|
| 1 | Mr. Vishnu Kumar | Computer Networks | Flipped Classroom | OSI Reference model | |
| 2 | Prof. (Dr.) Dorai Rangaswamy | Management of Software System | Flipped Classroom | Software Process Model | |
| 3 | Prof. (Dr.) B S Charulatha | Data Structures | Flipped Classroom | Arrays | link |
| 4 | Mrs. Akhila M | Logic System Design | Flipped Classroom | Binary Conversions | link |
| 5 | Mrs. Renjini Rani | Internet of Things | Flipped Classroom | Raspberry Pi | link |
| 6 | Dr K Saranya | Deep Learning | Flipped Classroom | Multi Layer Perceptron | |
| 7 | Mrs. Jamuna R | Database Management Systems | PPT | ACID Property | |
| 8 | Mrs. Jisha C S | Programming in C | Google Form | Files | link |
| 9 | Mrs. Nisha A M | Artificial Intelligence | Virtual Classroom | Problem Solving Agents | link |
| 10 | Mrs. Sreelakshmi A | Operating System | Virtual Classroom | CPU Scheduling | link |
| 11 | Mrs. Padma Priya | Distributed computing | Video Lecture | A model of distributed execution | link |
| 12 | Mrs. Sarika B C | Microprocessor and Microcontroller | Video Lecture | 8086 Architecture | |
| 13 | Mrs. Saaji S.J | Formal languages and Automata Theory | Website: https://youtu.be/5x0Nt9RZY | Question bank discussion | link |
Academics
1. Title: Based Road Accident Prediction Device
Inventors: Mr. Vishnu Kumar S, Mrs. Jisha C.S, Mrs. Renjini Rani, Mrs. Nisha A .M
Application No: 445261-001
Date of Application: 21/09/2024
| Sequential-Attentional Based Neural Architecture Integrating BiLSTM and Multi Head Attention for Dynamic Anomaly Detection in IoT Environment | Mrs. Renjini Rani | 2025 | International journal of intelligent Engineering & Systems |
| Deep Learning Fusion for Intracranial Hemorrhage Classification in Brain CT Imaging | Padma Priya S Babu | 2024 | (IJACSA) International Journal of Advanced Computer Science and Applications |
| Metaheuristic Enabled Hot Event Detection and Product Recommendation in Social Media Data Streams | Manu G. Thomas | 2023 | Int. J. Communication Networks and Distributed Systems |
| Algorithmic Analysis on Optimization Oriented Hot Event Detection and Product Recommendation | Mr. Manu G Thomas | 2020 | Published by: The Mattingley Publishing Co., Inc. |
| Title | Faculty | Year | Journal |
|---|---|---|---|
| AI Powered Video Conferencing App for Meeting Management by Using NLP Algorithm | Mrs. saaji S.J | 2025 | proceedings book of the National Conference on Recent Innovation in Engineering and Scientific Research 2025 (NCRIESR'25) |
| Cloud-Enhanced Ensemble Intelligence for IoT Attack Detection in Edge Computing: A critical Review | Mrs. Renjini Rani k. S | 2025 | proceedings book of the National Conference on Recent Innovation in Engineering and Scientific Research 2025 (NCRIESR'25) |
| A Literature Survey on Brain Hemorrhage Detection using Machine Learning Models | Mrs. Padma Priya S Babu1 | 2025 | Proceedings of International Conference on Innovations in Engineering and ISBN: 978-81-972950-4-1 Technology (ICIET – 2025) |
| A Hybrid Deep Learning Model with 1D-CNN and Transformer Encoder for Anomaly Detection in Large Scale IoT Networks | Mrs. Renjini Rani k. S | 2025 | 9th International Conference on Electronics, Communication and Aerospace Technology (ICECA 2025) |
| Integrating IoT and Wireless Sensor Networks for Precision Agriculture Using TD-CNN-LSTM | Mrs. Nisha A. M. | Second Inter National Conference on Advances in Modern Age Technologies for Health and Engineering Science (AMATHE 2025) | |
| Integrating IoT and Wireless Sensor Networks for Precision Agriculture Using TD-CNN-LSTM | Mr. Vishnu Kumar S | Second Inter National Conference on Advances in Modern Age Technologies for Health and Engineering Science (AMATHE 2025) | |
| Integrating IoT and Wireless Sensor Networks for Precision Agriculture Using TD-CNN-LSTM | Mrs. Jamuna R | Second Inter National Conference on Advances in Modern Age Technologies for Health and Engineering Science (AMATHE 2025) | |
| Integrating IoT and Wireless Sensor Networks for Precision Agriculture Using TD-CNN-LSTM | Mrs. Akhila M | Second Inter National Conference on Advances in Modern Age Technologies for Health and Engineering Science (AMATHE 2025) | |
| A Study On Early Detection And Segmentation Of Intracranial Hemorrhage From Ct Images Using Deep Neural Networks | Mrs. Padma Priya S Babu1 | 2023 | PROCEEDINGS OF INTERNATIONAL CONFERENCE ON NETWORKS, IMAGE AND SECURITY, ICNIS-2023 |
| Exploration of Classification Algorithms for Divorce Prediction. | Mrs. B. S. Charulatha | 2021 | Proceedings of International Conference on Recent Trends in Machine Leaning ,IoT,Smart Cities and Application ,Advances in Intelligent Systems and Computing |
| Collaborative artificial bee colony K-mean clustering algorithm for mixed data set | Mrs. B. S. Charulatha | 2021 | IOP Conference Series: Material Science and Engineering |
| CT Scan Reimagined Early Intercranial Hemmorrhage Detection with AI | Mrs. Padma Priya S Babu1 |
| Sl No | Name of the Faculty | Year of Registration | University registered |
|---|---|---|---|
| 1 | Mrs. Nisha A.M. | 2025 | SRM Institute of Science and Technology |
| 2 | Mrs. Renjini Rani K.S | 2023 | Noorul Islam Centre for Higher Education |
| 3 | Mrs. Padma Priya S Babu | 2022 | Noorul Islam Centre for Higher Education |
| 4 | Mr. Manu G. Thomas | 2016 | REVA University, Bangalore |
Computer Science Engineering Laboratories
The computer lab provides excellent working environment with Pentium based terminals on platform like windows XP and Linux.
The department has the following Laboratories:
1. Programming Lab
2. Networking Lab
3. DATA BASE Management Systems Lab
4. Project Lab
5. Research Lab/CCF
Every year the labs are upgraded with the addition of latest Computers and Softwares.
The department has an Association of Computer Science and Engineering (ACE) for organizing seminars and National level symposium for students, with the aim of updating their knowledge in various field of Computer Science and Engineering.
